Details
Domane AL 5 Disc is fast, smooth, and confident. Our best alloy Domane is built with a race-worthy Shimano 105 groupset, powerful hydraulic disc brakes, and a vibration-absorbing fork and handlebar to keep you feeling fresh on long, competitive rides.
It's right for you if...
You want a comfortable, high-performance alloy road bike built with higher-end components. You're planning to crank out lots of fun, fast miles on pavement and even light gravel rail trails.
The tech you get
A 2x11 Shimano 105 drivetrain has a wide range of gears for riding on any terrain. The lightweight aluminum frame has fender mounts and a stable Endurance Geometry for a confident, comfortable ride. Plus, tubeless ready rims and hydraulic disc brakes for stopping power in any conditions. A carbon fork and IsoZone handlebar absorb fatiguing road vibration.
The final word
Our best aluminum Domane boasts race-worthy parts and a comfortable ride quality that can't be matched on long rides and rough roads.
Why you'll love it
- This versatile bike is fully capable of taking on rough roads, challenging rides, races, and even light gravel riding
- The unique IsoSpeed Carbon fork, which swoops forward toward the dropouts, absorbs vibrations from the road so your arms won't fatigue as quickly
- Setting your wheels up tubeless reduces the overall weight of your bike and the chance you'll get a flat
- Bigger tire clearance lets you run wider tires for more traction and stability on rail trails and other light gravel roads
Frame size number | 49 cm | 52 cm | 54 cm | 56 cm | 58 cm | 61 cm |
---|---|---|---|---|---|---|
Wheel size | 700c | 700c | 700c | 700c | 700c | 700c |
A — Seat tube (cm) | 44 | 47.5 | 50 | 52.5 | 54.8 | 57.6 |
B — Seat tube angle | 74.6° | 74.2° | 73.7° | 73.3° | 73.0° | 72.7° |
C — Head tube length (cm) | 12.3 | 14.5 | 16 | 17.5 | 19.5 | 23.5 |
D — Head angle | 70.8° | 71.3° | 71.3° | 71.9° | 72.0° | 72.1° |
E — Effective top tube (cm) | 51.6 | 53 | 54.2 | 55.4 | 56.7 | 58.6 |
G — Bottom bracket drop (cm) | 8 | 8 | 8 | 7.8 | 7.8 | 7.5 |
H — Chainstay length (cm) | 42.5 | 42 | 42 | 42 | 42.5 | 42.5 |
I — Offset (cm) | 5.3 | 5.3 | 5.3 | 4.8 | 4.8 | 4.8 |
J — Trail (cm) | 6.6 | 5.9 | 5.9 | 6.1 | 6 | 6.3 |
K — Wheelbase (cm) | 100.1 | 100.3 | 101 | 100.8 | 102.2 | 103.8 |
L — Standover (cm) | 71.7 | 73.5 | 75.4 | 77.6 | 79.6 | 84.2 |
M — Frame reach (cm) | 36.8 | 37.1 | 37.4 | 37.7 | 38 | 38.5 |
N — Frame stack (cm) | 54 | 56.1 | 57.5 | 59.1 | 61.1 | 64.6 |
Frame Size | Rider Height | Inseam |
---|---|---|
44 | 4'11.1" - 5'0.2" | 28.0" - 28.7" |
49 | 5'1.4" - 5'3.8" | 29.1" - 30.3" |
52 | 5'4.2" - 5'6.1" | 29.9" - 31.1" |
54 | 5'6.1" - 5'8.5" | 30.7" - 32.3" |
56 | 5'8.5" - 5'10.9" | 31.9" - 33.5" |
58 | 5'10.9" - 6'0.8" | 33.1" - 34.3" |
61 | 6'0.8" - 6'3.2" | 33.9" - 35.4" |
Specs
Frame | 100 Series Alpha Aluminum, tapered head tube, internal routing, fender mounts, DuoTrap S compatible, flat mount disc, 142x12mm thru axle |
---|---|
Fork | Domane AL carbon, tapered alloy steerer, internal brake routing, fender mounts, flat mount disc, 12x100mm thru axle |
Rims |
Bontrager Affinity Disc, Tubeless Ready, 28-hole, 21mm width, presta valve OR Bontrager Paradigm SL, Tubeless Ready, 24-hole, 21mm width, presta valve |
Hubs |
Front: Bontrager alloy, sealed bearing, centerlock disc, 100x12mm thru axle Rear: Bontrager alloy, sealed bearing, centerlock disc, Shimano 11-speed freehub, 142x12mm thru axle |
Spokes | 14g stainless steel |
Tires | Bontrager R1 Hard-Case Lite, wire bead, 60 tpi, 700x32c |
Bottom Bracket | Shimano RS500, 68mm, threaded external |
Crankset | Shimano 105 R7000, 50/34 (compact) |
Shifters | Shimano 105 R7020, 11 speed |
Front Derailleur | Shimano 105 R7000, 31.8mm clamp |
Rear Derailleur | Shimano 105 R7000, long cage, 34T max cog |
Cassette/Freewheel | Shimano 105 HG700-11, 11-34, 11 speed |
Chain | Shimano HG601 |
Brakes | Shimano 105 hydraulic disc, flat mount |
Rotors | Shimano SM-RT70, centerlock, 160mm |
Handlebars | Bontrager Elite IsoZone VR-SF, alloy, 31.8mm, internal Di2 routing |
Tape/Grips | Bontrager Supertack Perf tape |
Stem | Bontrager Elite, 31.8mm, Blendr compatible, 7 degree |
Headset | FSA Integrated, sealed cartridge bearing, 1-1/8'' top, 1.5'' bottom |
Seatpost | Bontrager Comp, 6061 alloy, 27.2mm, 8mm offset |
Saddle | Bontrager P3 Verse Comp, steel rails |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Satin Trek Black / 49cm | 601479092925 | 5274889 | |
Satin Trek Black / 52cm | 601479092727 | 5274890 | |
Satin Trek Black / 54cm | 601479092628 | 5274891 | |
Satin Trek Black / 56cm | 601479092741 | 5274892 | |
Satin Trek Black / 58cm | 601479092901 | 5274893 | |
Satin Trek Black / 61cm | 601479093007 | 5274894 | |
Lithium Grey to Crimson Fade / 49cm | 601842615478 | 5260002 | 210000018564 |
Lithium Grey to Crimson Fade / 52cm | 601842615461 | 5260003 | |
Lithium Grey to Crimson Fade / 54cm | 601842615454 | 5260004 | |
Lithium Grey to Crimson Fade / 56cm | 601842615447 | 5260005 | |
Lithium Grey to Crimson Fade / 58cm | 601842615430 | 5260006 | |
Lithium Grey to Crimson Fade / 61cm | 601842615423 | 5260007 |